Description & Features: |
Simple 2 button operation |
Reset to zero feature |
Backlight turns on when on/off button is pressed |
Option for display to remain continuously on |
Peak pressure indication option |
316L welded diaphragm seal |
Rubber boot is standard |
ASME B40.100 compliant |
±1% accuracy (±0.5% optional for gauges up to 5,000 psi) |
1 year warranty |
Applications: |
Ideal for commercial and industrial application in both test measurement and general |
purpose installations. |
Specifications : |
Case Size | : 2.5” (63mm) |
Case Material | : ABS (IP64) |
Rubber Boot | : Silicone rubber (IP65) |
LCD Display | : 2” x 3/4” (48mm x 16mm) |
Connection | : 1/4” NPT 304SS |
Sensor | 316L welded, Piezo |
Operating Life | : 1 million cycles |
Power Supply | : 2 x AAA battery (1.5V) |
Battery Life | : 2 yrs (auto shut-off mode) |
Power Mode | : Auto or manual shut-off |
Display Digits | : 4 digits to 5,000 psi 5 digits for 10,000 psi and 15,000 psi |
Resolution | : 1 digit |
Pressure Unit Selection | : psi, mHO, mmHg, mbar, kPa ranges 100 psi psi, bar, kg/cm, MPa, atm ranges ! 160 psi |
Operation Mode | : Continuous process pressure reading or peak pressure reading |
Response Time | : 3 Hz display refresh rate |
Proof / Burst Pressure | : 200% / 300% FS |
Operating / Storage Temperature |
: 14°F to 122°F (-10°C to 50°C) -4°F to 167°F (-20°C to 75°C) |
Accuracy | : ±1% (±0.5% optional for gauges up to 5,000 psi) |
Additional Information:
Model | : LEO2 |
Temperature | : 0 to 50°C |
Range | : -1 to 700 bar |
Battery Life | : 1000 hours |
Accuracy | : ± 0.1% of F.S |
Output | : NIL |
Description : |
LEO 2 is a compact, micro-processor (ìP) controlled, highly accurate and versatile pressure measuring instrument with digital indication. The piezoresistive pressure transducer as the heart of the instrument has gone through extensive pressure- and temperature tests. Its characteristics arestored in the instruments internal EEPROM. The ìP of the LEO 2 reads the characteristic values and calculates therefrom the pressure to an accuracy of < 0,1 %FS at room temperature.
The pressure is measured twice per second and displayed. The top display indicates the actual pressure, the bottom display shows the Max.- or Min.- pressure since the last RESET.
LEO 2 has two operating keys. The left key is to turn the instrument on, to select the functions and the pressure units. The right key executes the selected function or unit. The right key is also used to switch between the Max.- and Min.-value.
Specifications : |
Pressure Range | : -1…3 bar |
Resolution | : 1 mbar |
Overpressure | : 10 bar |
Number of Digits | : 5 Digit |
Accuracy RT (room temperature) * | : < 0,1 %FS |
Total Error Band (0…50 °C) * | : < 0,2 %FS |
Storage- / Operating Temperature | : -20…70 °C / 0…50 °C |
Compensated Temperature Range | : 0…50 °C |
Supply | : 3 V battery, type CR 2430 |
Battery Life | : 1’000 hours continuous operation |
Pressure Connection | : 7/16”-20 UNF (adapter G 1/4” included) |
Protection, CEI 529 | : IP 65 |
Diameter x Height x Depth | : 59 x 95 x 32 mm |
Weight | : 125 g |
Additional Information:
Model | : DP930 |
Media | : Air / Gases |
Enclosure | : ABS |
Wetted Parts | : Silicone |
Range | : 0 to 4kPa |
Accuracy | : ±2% of F.S |
Electrical Rating | : 2A, 250V AC |
Special Features : |
High Quality, Low-Cost |
Visual Set Point Indication |
Hassle-Free Field Adjustment Knob |
2% Repeatability |
Description : |
The DP930 Differential Pressure Switch is a low-cost easy to use switch for very low pressure applications. The switch can monitor positive, negative, or differential pressure and with an easy to adjust set point knob makes field set up and adjustment hassle free. The differential pressure switch includes a SPDT relay rated for 1A @ 250V and can be set as low as 0.08” w.c. (20 Pa)
Specifications : |
Media | : Air and compatible gases |
Max Pressure | : 40” w.c. (10KPa) |
Temperature Limits | : 5 to 140° F (-15 to 60° C) |
Electrical Rating | : 2A @ 250 V |
Electrical Connectio | : Screw terminals |
Process Connection | : 3/16” I.D. flexible tubing |
Enclosure Rating | : NEMA 13 (IP 54) |
Weight | : 3.5 oz (100 g) |
Accessories | : 6 ft (1.8m) flexible tubing (2) Static pressure fittings Z type mounting bracket Mounting screws |
Repeatability | : 2% |
Deadband | : approximately 10% of max set point |
Additional Information:
We are leading supplier and trader of OMICRON Differential Pressure Gauge USA. Kindly find below product details of Low Cost Galaxy Differential Pressure Gauge.
Product Details:
Pressure Range Model Number Pressure Range
Pa / kPa
0 – 0.25” S2000-60PA 0 – 60
0 – 0.5” S2000-125PA 0 – 125
0 – 1” S2000-250PA 0 – 250
0 – 2” S2000-500PA 0 – 500
0 – 3” S2000-750PA 0 – 750
0 – 4” S2000-1KPA 0 – 1
0 – 5” S2000-1.5KPA 0 – 1.5
0 – 6” S2000-2KPA 0 – 2
0 – 8” Zero Center
0 – 10” S2300-60PA 30 – 0 – 30
0 – 15” S2300-120PA 60 – 0 – 60
0 – 20” S2300-250PA 125 – 0 – 125
0 – 25” mm w.c.
0 – 30” S2000-6MM 0 – 6
0 – 50” S2000-10MM 0 – 10
0 – 100” S2000-25MM 0 – 25
Additional Information:
Model | : LEX1 |
Temperature | : 0 to 50°C |
Range | : -1 to 1000 bar |
Battery Life | : 2000 Hours |
Accuracy | : ± 0.01% of F.S |
Output | : RS485 Optional |
Description : |
LEX 1 is a micro-processor controlled, accurate and versatile digital pressure measuring instrument with integrated Max.-/Min.-function for calibration and testing purposes.
The pressure is measured twice per second and displayed. The top display indicates the actual pressure, the bottom display shows the Max.- or Min.-pressure since the last RESET.
LEX 1 has two operating keys. The left key is to turn the instrument on, to select the functions and the pressure units. The right key executes the selected function resp. unit or serves to display the Max.- and Min.-value.
Specifications : |
Pressure Range | : -1…2 bar |
Resolution | : 0,1 mbar |
Overpressure | : 3 bar |
Number of Digits | : 5 Digit |
Accuracy (10…30 °C) * | : 0,05 %FS |
Precision * | : 0,05 %FS |
Precision optional (≥ 20 bar) * | : 0,025 %FS / 0,01 %FS |
Storage- / Operating Temperature | -10…60 °C / 0…50 °C |
Compensated Temperature Range | : 0…50 °C |
Supply | : 3 V battery, type CR 2430 |
Battery Life | : 2000 hours continuous operation |
Pressure Connection | : G1/4” |
Protection | : IP65 |
Diameter x Height x Depth | : 76 x 118 x 42 mm |
Weight | : 210 g |
Additional Information:
Model | : VE100 |
Temperature | : 0 to 50°C |
Range | : -1 to 700 bar |
Battery Life | : 1000 Hours |
Accuracy | : ± 0.075% of F.S |
Output | : Optional |
Description : |
VE100 is a micro-processor controlled, accurate and versatile digital pressure measuring instrument with integrated Max.-/Min.-function for calibration and testing purposes.
The pressure is measured twice per second and displayed. The top display indicates the actual pressure, the bottom display shows the Max.- or Min.-pressure since the last RESET.
VE100 has three operating keys. The left key is to turn the instrument on, to select the functions and the pressure units. The right key executes the selected function resp. unit or serves to display the Max.- and Min.-value.
Specifications : |
Pressure Range | : -1…700 bar |
Resolution | : 0,1 mbar |
Overpressure | : 2X |
Number of Digits | : 4 1/2 Digit |
Accuracy (10…30 °C) * | : 0.075 %FS |
Precision * | : 0.075 %FS |
Precision optional (≥ 20 bar) * | : 0.05 %FS / 0.01 %FS |
Storage- / Operating Temperature | -10…60 °C / 0…50 °C |
Compensated Temperature Range | : 0…50 °C |
Supply | : 1.5 V battery * 5 |
Battery Life | : 1000 hours continuous operation |
Pressure Connection | : G1/4” |
Protection | : IP65 |
Diameter x Height x Depth | : 76 x 118 x 42 mm |
Weight | : 210 g |
SpecificationBrandOMICRONMODELH2300-60PaRANGE-30 TO 30 PASCALSDELIVERY TIME1-2 WEEKSDescription
Product Code : T/P/MHG/OMI/030/001
* RANGE : -30 TO 30 PASCALS
* MODEL : H2300-60Pa
Additional Information:
Model | : AS312 |
Temperature | : -10 to 50°C |
Range | : 0 to 700 bar |
Battery Life | : 2000 Hours |
Accuracy | : ± 0.5% of F.S |
Output | : NIL |
Description : |
The AS312 series is a media isolated digital pressure gauge featuring multiple measurement units, min/max readings, selectable tare/zero and an automatic power
off to conserve battery power. Also, a backlight provides improved visibility under marginal lighting conditions.
The AS312 will operate with any liquid or gas that is compatible with 17-4PH stainless steel. Please consult the factory for other available wetted materials.
The design of this one-piece sensing element contains no silicone oil, welds or internal O-rings. The AS312 is ideal for oxygen service, hydrogen* tanks and other critical applications where fluid filled gauges cannot be used.
Specifications : |
Display Update Rate | : 2 samples per second |
Power | : 9 Volt Alkaline Battery |
Automatic Power Off | : 1 Hour |
Battery Life | : 2000 Hours Operation (typical) |
Protection Rating | : NEMA 4, IP 65 |
Instrument Case | Poly carbonate |
Performance @ 25°C (77°F) : |
Pressure Range | : A number of preset ranges are available |
Measurement Units | : PSI, BAR, kg/cm, ATM, InH20, InHg |
Accuracy | : <±0.5% BFSL (Includes Non-linearity, Hysteresis and Non-repeatability) |
Stability (1 year) | : ±0.25% FS (typical) |
Over Range Protection | : 2X Rated Pressure |
Burst Pressure | : 5X or 20,000 PSI whichever is less |
Pressure Cycles | : >100 Million |
Environmental Data |
Temperature | |
Media | : -55 to 125°C (-67 to 257°F) |
Operating (Ambient) | : -10°C to 70°C (14°F to 158°F) |
Storage | : -10°C to 85°C (14°F to 185°F) |
Thermal Limits | |
Compensated Range | : 0°C to 55°C (32°F to 131°F) |
TC Zero | : <±1.5% of FS |
TC Span | : <±1.5% of FS |
Additional Information: