Magnehelic Differential Pressure Gauge, Dual Scale | India - Dwyer
DWYER 2006D Magnehelic Differential Pressure Gauge
DESCRIPTION
Dwyer 2000-6D Offers
Features
Specifications
Dwyer 2000-6D Specifications
Range, in w.c. | 0-6.0"w.c. |
Range, Pa or kPa | 0-1.5 kPa |
Service | Air And Non-Combustible, Compatible Gases |
Housing | Die Cast Aluminum Case And Bezel, With Acrylic Cover. Exterior Finish is Coated Gray to Withstand 168 Hour Salt Spray Corrosion Test. |
Accuracy | ±2% of FS (±3% on 0, -100 Pa, -125 Pa, 10MM and ±4% on – 00, -60 Pa, -6MM ranges), throughout range at 70°F (21.1°C) |
Pressure Limits | -20 in Hg to 15 psig† (-0.677 to 1.034 bar) MP Option: 35 psig (2.41 bar) HP Option: 80 psig (5.52 bar) |
Overpressure | Relief Plug Opens at Approximately 25 psig (1.72 bar), Standard Gauges Only |
Temperature Limits | 20 to 140°F (-6.67 to 60°C) -20°F (-28°C) With Low Temperature Option |
Size | 4″ (101.6 mm) Diameter Dial Face |
Mounting Orientation | Diaphragm in Vertical Position |
Process Connections | 1/8″ Female NPT Duplicate High And Low Pressure Taps – One Pair Side And One Pair Back |
Weight | 1 lb 2 oz (510 g) MP & HP 2 lb 2 oz (963 g) |
Agency Approval | RoHS |
Click Here For Complete Specifications On The Dwyer 2000-6D
Included
DWYER 2008D Magnehelic Differential Pressure Gauge From Motihari East Champaran Bihar Motihari Bihar
Dual scale. Bezel Provides Flange For Flush Mounting in Panel. Clear Plastic Face is Highly Resistant To Breakage. Provides Undistorted Viewing of Pointer And Scale.
DESCRIPTION
Features
Specifications
Dwyer 2000-8D Specifications
Range, in w.c. |
0-8.0″w.c. |
Range, Pa or kPa | 0-2.0 kPa) |
Service | Air And Non-Combustible, Compatible Gases |
Housing | Die Cast Aluminum Case And Bezel, With Acrylic Cover. Exterior Finish is Coated Gray to Withstand 168 Hour Salt Spray Corrosion Test. |
Accuracy | ±2% of FS (±3% on 0, -100 Pa, -125 Pa, 10MM and ±4% on – 00, -60 Pa, -6MM ranges), throughout range at 70°F (21.1°C) |
Pressure Limits | -20 in Hg to 15 psig† (-0.677 to 1.034 bar) MP Option: 35 psig (2.41 bar) HP Option: 80 psig (5.52 bar) |
Overpressure | Relief Plug Opens at Approximately 25 psig (1.72 bar), Standard Gauges Only |
Temperature Limits | 20 to 140°F (-6.67 to 60°C) -20°F (-28°C) With Low Temperature Option |
Size | 4″ (101.6 mm) Diameter Dial Face |
Mounting Orientation | Diaphragm in Vertical Position |
Process Connections | 1/8″ Female NPT Duplicate High And Low Pressure Taps – One Pair Side And One Pair Back |
Weight | 1 lb 2 oz (510 g) MP & HP 2 lb 2 oz (963 g) |
Agency Approval | RoHS |
Click Here For Complete Specifications On The Dwyer 2000-8D
Included